<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Says&#8230;</title>
	<atom:link href="http://www.nfpworksblog.com/2009/07/20/survey-says/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nfpworksblog.com/2009/07/20/survey-says/</link>
	<description>Real Love. Real Natural.</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:37:39 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jess</title>
		<link>http://www.nfpworksblog.com/2009/07/20/survey-says/comment-page-1/#comment-3804</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Fri, 30 Sep 2011 16:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://nfpworks.wordpress.com/?p=544#comment-3804</guid>
		<description>Angela, Did you click the last line in the blog post? (Some people have trouble seeing my links. ) I also linked the picture to the study. I no longer have his contact information, I&#039;m pretty sure, but I&#039;m sure if you leave some contact info in the comment box of the survey, you could make some connection.</description>
		<content:encoded><![CDATA[<p>Angela, Did you click the last line in the blog post? (Some people have trouble seeing my links. ) I also linked the picture to the study. I no longer have his contact information, I&#8217;m pretty sure, but I&#8217;m sure if you leave some contact info in the comment box of the survey, you could make some connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.nfpworksblog.com/2009/07/20/survey-says/comment-page-1/#comment-3776</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Tue, 20 Sep 2011 15:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://nfpworks.wordpress.com/?p=544#comment-3776</guid>
		<description>I wouldn&#039;t mind taking the survey and if you do know of any NFP only ob/gyn&#039;s in the Houston area, PLEASE let me know.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t mind taking the survey and if you do know of any NFP only ob/gyn&#8217;s in the Houston area, PLEASE let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nfpworks</title>
		<link>http://www.nfpworksblog.com/2009/07/20/survey-says/comment-page-1/#comment-499</link>
		<dc:creator>nfpworks</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://nfpworks.wordpress.com/?p=544#comment-499</guid>
		<description>I got an email from the survey creator, and he&#039;s interested in everyone, though I understand some of the phrasing indicates US-only.</description>
		<content:encoded><![CDATA[<p>I got an email from the survey creator, and he&#8217;s interested in everyone, though I understand some of the phrasing indicates US-only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.nfpworksblog.com/2009/07/20/survey-says/comment-page-1/#comment-498</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Sat, 01 Aug 2009 13:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://nfpworks.wordpress.com/?p=544#comment-498</guid>
		<description>I would take it, but I&#039;m in Canada.  It seems like they are only interested in US residents.</description>
		<content:encoded><![CDATA[<p>I would take it, but I&#8217;m in Canada.  It seems like they are only interested in US residents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.nfpworksblog.com @ 2012-02-08 14:28:06 -->
